Helicopter UH-1H 67-17455

Information on U.S. Army helicopter UH-1H tail number 67-17455
The Army purchased this helicopter 0468
Total flight hours at this point: 00000297
Date: 07/21/1968
Accident case number: 680721021
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 GALER R

Accident Summary:

The aircraft was terminated with 8 ARVN troops and before the aircraft was on the ground, troops started exiting the aircraft. The pilot did not allow for lateral change and the aircraft moved to the right. The main rotor blades struck small trees damaging the aircraft.

This record was last updated on 04/16/1997


Information on U.S. Army helicopter UH-1H tail number 67-17455
The Army purchased this helicopter 0468
Total flight hours at this point: 00000486
Date: 09/14/1968
Accident case number: 680914051
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5972
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 KAUFMAN NC

Accident Summary:

The aircraft was extracting troops from an LZ. It had a tree to the left of it. As the aircraft commander picked up to a hover, the troops moved around causing a shift in the center of gravity. The aircraft commander was unable to keep the aircraft from drifting forward and the main rotor blades struck the tree.

This record was last updated on 04/29/1997


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17455
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR   
196805  89   89 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
196806 102  191 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196807 106  297 3410   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC              
196808  93  390 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  96  486 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810 100  586 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811  97  683 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196812 109  792 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196901  76  868 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196902 124  992 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196903  70 1062 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196904  76 1138 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196905  82 1220 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196906  68 1288 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196907 125 1413 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
196908 104 1517 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
196909  77 1594 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196910  98 1692 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196911 113 1805 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
196912  92 1897 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197001  61 1958 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197002 109 2067 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
197003  87 2154 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197004  56 2210 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197005  67 2277 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197006  61 2338 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197007  92 2430 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197008  78 2508 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197009  58 2566 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197010   0 2566 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197011   0 2566 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC            
197012   0 2566 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC            
197101   0 2566                         NAT&GUARD                   NAT GDZI
197102   4 2570                         NAT&GUARD                   NAT GDZI
197103  33 2603 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197104  92 2695 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197105  93 2788 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197106  78 2866 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197107   7 2873 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN     
197108  81 2954 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197109  98 3052 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197110  65 3117 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197111  36 3153 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197112   3 3156 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN     
197201  70 3226 WAB5AA 2 BDE AM HHC     VIETNAM                     RVN      
197202   0 3226 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197203   0 3226 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197204   0 3226 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197205   0 3226 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197206   0 3226 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197207   0 3226 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM          
197208   0 3226 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197209   0 3226 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197210   2 3228 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197211   4 3232 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197212   0 3232 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM            
197301  27 3259 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM            
197302  20 3279 W12K9C 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY        
197303  13 3292 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY        
197304  29 3321 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY        
197305   0 3321 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY        
197306   3 3324 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY        
197307  14 3338 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM         
197308  20 3358 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM         
197309   7 3365 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM        
197310  31 3396 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM         
197311   8 3404 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM        
197312   0 3404 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM        
197401   0 3404 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM        
197402   6 3410 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM        
197403   4 3414 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197404   1 3415 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197405   2 3417 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197409   4 3462 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197410   7 3469 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197411   5 3474 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197412  26 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM          
197501   0 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197502   0 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197503   0 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197504   0 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197505   0 3500 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197506   1 3501 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197507   0 3501 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197509   8 3509 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197510   5 3514 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197511   2 3516 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         
197512   9 3525 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM         


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association