Helicopter UH-1H 66-16355

Information on U.S. Army helicopter UH-1H tail number 66-16355
The Army purchased this helicopter 0567
Total flight hours at this point: 00001502
Date: 01/01/1969
Accident case number: 690101021
Unit: 192 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CHEMAN BB

Accident Summary:

 WHILE ATTEMPTING A VERTICAL T/O FROM A CONFINED LZ ACFT EXPERIENCED A BLADE STRIKE \


Information on U.S. Army helicopter UH-1H tail number 66-16355
The Army purchased this helicopter 0567
Total flight hours at this point: 00002383
Date: 02/08/1970
Accident case number: 700208071
Unit: 281 AHC
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 BADLEY JW

Accident Summary:

 WHILE LDG WITH AID OF GND GUIDE ACFT STIRRED UP DUST & AC LOST SIGHT OF GND GUID HE THEN PROCEDED WITH AID OF CE & GUNNER AS OBS BUT STRUCK A POLE WITH BLADE TIPS ICDT DAM \


Information on U.S. Army helicopter UH-1H tail number 66-16355
The Army purchased this helicopter 0567
Total flight hours at this point: 00002646
Date: 06/26/1970
Accident case number: 700626041
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 WRIGHT WW

Accident Summary:

 ACFT IN PROCESS LDG TO PINNACLE LZ AT APPROX 3 FT HOVER BECAMENEARLY IFR DUE TO DUST AND DEBRIS M/R BLADES STRUCK TREE \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16355
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196705  24   24 2467   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM         
196706  26   50 2467   USARV FLT DET    VIETNAM                     RVN     
196707  22   72 2467   USARV FLT DET    VIETNAM                     RVN     
196708  32  104 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196709   0  104 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM       
196710   0  104 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM       
196711  15  119 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN      
196712 122  241 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196801  88  329 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN      
196802 107  436 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196803 134  570 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196804 105  675 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196805  85  760 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN      
196806  37  797 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN      
196807  99  896 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN      
196808 126 1022 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196809  74 1096 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196810  85 1181 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196811 104 1285 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196812 110 1395 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196901 107 1502 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196902 150 1652 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196903 133 1785 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196904  76 1861 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196905  75 1936 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196906 123 2059 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN       
196907 125 2184 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN        
196908   0 2184 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196909   0 2184 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196910   0 2184 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196911   6 2190 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196912   1 2191 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
197001  83 2274 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197002 109 2383 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
197003  36 2419 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197004  79 2498 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197005  66 2564 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197006  82 2646 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197007  88 2734 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197008  92 2826 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197009  53 2879 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197010  61 2940 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197011   0 2940 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197012   0 2940 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197101   0 2940 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM            
197102   0 2940 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM             
197103   0 2940 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM             
197104   3 2943 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM             
197105   0 2943 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM             
197106   0 2943 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM             
197107  19 2962 W0CEAA USA PAD          GERMANY                     EUROPE     
197108  41 3003 W0CEAA USA PAD          GERMANY                     EUROPE     
197109   6 3009 W0CEAA USA PAD          GERMANY                     EUROPE    
197110  21 3030 W0CEAA USA PAD          GERMANY                     EUROPE     
197111   5 3035 W0CEAA USA PAD          GERMANY                     EUROPE    
197112  13 3048 W0CEAA USA PAD          GERMANY                     EUROPE     
197201   6 3054 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197202   3 3057 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197203   7 3064 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197204  17 3081 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197205  19 3100 WGYYAA USA PAD          GERMANY                     EUROPE     
197206  33 3133 WGYYAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM          
197207  25 3158 WGYYAA USA PAD          GERMANY                     EUROPE     
197208  28 3186 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197209  43 3229 WGYYAA 173RD AVN CO     GERMANY                     EUROPE        
197210  23 3252 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197211  17 3269 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197212  15 3284 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197301   2 3286 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197302  20 3306 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197303  12 3318 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197304  10 3328 WGYYAA 350TH AVN CO     GERMANY                     EUROPE       
197305  46 3374 WGYYAA 173 AVN CO       GERMANY                     EUROPE      
197306  36 3410 WGYYAA 173 AVN CO       GERMANY                     EUROPE      
197307  10 3420 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197308  31 3451 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197309  37 3488 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197310  31 3519 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197311   5 3524 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197312  11 3535 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197401   7 3542 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197402  17 3559 WC41AA 173 AVN CO       GERMANY                     EUROPE     
197403  23 3582 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE       
197404  18 3600 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE       
197405   3 3603 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE       
197409   0 3652 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM               
197410   0 3652 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197411   0 3652 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197412   0 3652 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197501   0 3652 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197502   0 3652 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197503   5 3657 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197504   2 3659 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197505   8 3667 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197506   9 3676 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197507  30 3706 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197509  16 3751 WBM1AA USA KAD          GERMANY                     EUROPE     
197510  11 3762 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197511   4 3766 WBM1AA 421ST MED CO     GERMANY                     EUROPE       
197512  22 3788 WBM1AA 421ST MED CO     GERMANY                     EUROPE       


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association